(REFERENCE COPY - Not for submission)
Approved by OMB (Office of Management and Budget) | OMB Control Number 3060-0113
FRN: 0003764172 File Number: 0000137530 Submit Date: 03/03/2021 Call Sign: KTXK Facility ID: 65294 City:
Service: Full Power FM Purpose: EEO Report Status: Received Status Date: 03/03/2021 Filing Status: Active
Broadcast Equal Employment Opportunity Program Report
Section | Question | Response |
Application Description | Description of the application (255 characters max.) is visible only to you and is not part of the submitted application. It will be displayed in your Applications workspace. | EEO REPORT FOR KTXK 3-3-21 LICENSE RENEWAL 2021 |
Attachments | Are attachments (other than associated schedules) being filed with this application? | No |
Section | Question | Response |
Discrimination Complaints | Have any pending or resolved complaints been filed during this license term before any body having competent jurisdiction under federal, state, territorial or local law, alleging unlawful discrimination in the employment practices of the station(s)? | No |
Licensee Name, Type and Contact Information
Applicant | Address | Phone | Applicant Type | |
TEXARKANA COMMUNITY COLLEGE | Steve Mitchell | +1 (903) 748- | ktxktc@yahoo. | Company |
Doing Business As: TEXARKANA COMMUNITY | 2500 N. ROBINSON | 4541 | com | |
COLLEGE | ROAD | |||
TEXARKANA, TX | ||||
75599 | ||||
United States |
Contact Name | Address | Phone | Contact Type | |
Steve Comer | Steve Comer | +1 (888) 509- | steve@broadcastworks. | Technical |
Technical Representative | 20980 FM 2493 | 2470 | com | Representative |
Broadcast Works | Bullard, TX 75757 | |||
United States | ||||
Steve Mitchell | Steve Mitchell | +1 (903) 748- | Legal | |
TEXARKANA COMMUNITY | 2500 N. ROBINSON | 4541 | Representative | |
COLLEGE | ROAD | |||
TEXARKANA, TX | ||||
75599 | ||||
United States |
Facility Identifier | Call Sign | City | State | Time Brokerage Agreement |
65294 | KTXK | TEXARKANA | TX | No |
Full-time Employees | Does your station employment unit employ fewer than five full-time employees? Consider as "full-time" employees all those permanently working 30 or more hours a week? | Yes |
Question Response | |
The undersigned certifies that he or she is (a) the party filing the report, or an officer, director, member, partner, trustee, authorized employee, or other individual or duly elected or appointed official who is authorized to sign on behalf of the party filing the report; or (b) an attorney qualified to practice before the Commission under 47 C.F. R. Section 1.23(a), who is authorized to represent the party filing the report, and who further certifies that he or she has read the document; that to the best of his or her knowledge, information,and belief there is good ground to support it; and that it is not interposed for delay | |
Certified Date | 03/03 /2021 |
Certified Title | General Manager |
Authorized Party Name | Steve Monte Mitchell |
No Attachments.